fbpx

[vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

VOLUME MIN. CHARGE NEW JERSEY NEW YORK 1 NEW YORK 2 CONNECTICUT DC DELAWARE MARYLAND VIRGINIA
Min.-100 100 cu.ft. $350.00 $350.00 $600.00 $400.00 $400.00 $400.00 $400.00 $400.00
150 100 cu.ft. $525.00 $525.00 $900.00 $600.00 $600.00 $600.00 $600.00 $600.00
200 100 cu.ft. $700.00 $700.00 $900.00 $800.00 $800.00 $800.00 $800.00 $800.00
250 100 cu.ft. $825.00 $825.00 $1,250.00 $950.00 $950.00 $950.00 $950.00 $950.00
300 100 cu.ft. $990.00 $990.00 $1,250.00 $1,170.00 $1,170.00 $1,170.00 $1,170.00 $1,170.00
350 100 cu.ft. $1,085.00 $1,085.00 $1,575.00 $1,295.00 $1,295.00 $1,295.00 $1,295.00 $1,295.00
400 100 cu.ft. $1,240.00 $1,240.00 $1,680.00 $1,480.00 $1,480.00 $1,480.00 $1,480.00 $1,480.00
450 100 cu.ft. $1,305.00 $1,305.00 $1,755.00 $1,530.00 $1,530.00 $1,530.00 $1,530.00 $1,530.00
500 100 cu.ft. $1,500.00 $1,500.00 $1,800.00 $1,650.00 $1,650.00 $1,650.00 $1,650.00 $1,650.00
550 100 cu.ft. $1,512.50 $1,512.50 $1,870.00 $1,732.50 $1,732.50 $1,732.50 $1,732.50 $1,732.50
600 100 cu.ft. $1,590.00 $1,590.00 $1,920.00 $1,830.00 $1,830.00 $1,830.00 $1,830.00 $1,830.00
650 100 cu.ft. $1,625.00 $1,625.00 $1,950.00 $1,885.00 $1,885.00 $1,885.00 $1,885.00 $1,885.00
700 100 cu.ft. $1,750.00 $1,750.00 $2,030.00 $1,960.00 $1,960.00 $1,960.00 $1,960.00 $1,960.00
750 100 cu.ft. $1,837.50 $1,837.50 $2,062.50 $1,987.50 $1,987.50 $1,987.50 $1,987.50 $1,987.50

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

VOLUME MIN. CHARGE PENNSYLVANIA 1 PENNSYLVANIA 2 WEST VIRGINIA NORTH CAROLINA SOUTH CAROLINA TENNESSEE KENTUCKY OHIO
1-100 100 cu.ft. $400.00 $500.00 $500.00 $500.00 $600.00 $400.00 $400.00 $600.00
150 100 cu.ft. $600.00 $750.00 $750.00 $750.00 $900.00 $600.00 $600.00 $900.00
200 100 cu.ft. $800.00 $1,000.00 $1,000.00 $1,000.00 $900.00 $800.00 $800.00 $1,200.00
250 100 cu.ft. $950.00 $1,175.00 $1,175.00 $1,175.00 $1,250.00 $950.00 $950.00 $1,250.00
300 100 cu.ft. $1,170.00 $1,350.00 $1,350.00 $1,350.00 $1,250.00 $1,170.00 $1,170.00 $1,500.00
350 100 cu.ft. $1,295.00 $1,452.50 $1,452.50 $1,452.50 $1,575.00 $1,295.00 $1,295.00 $1,575.00
400 100 cu.ft. $1,480.00 $1,560.00 $1,560.00 $1,560.00 $1,680.00 $1,480.00 $1,480.00 $1,680.00
450 100 cu.ft. $1,530.00 $1,665.00 $1,665.00 $1,665.00 $1,755.00 $1,530.00 $1,530.00 $1,755.00
500 100 cu.ft. $1,650.00 $1,750.00 $1,750.00 $1,750.00 $1,800.00 $1,650.00 $1,650.00 $1,800.00
550 100 cu.ft. $1,732.50 $1,815.00 $1,815.00 $1,815.00 $1,870.00 $1,732.50 $1,732.50 $1,870.00
600 100 cu.ft. $1,830.00 $1,890.00 $1,890.00 $1,890.00 $1.920.00 $1,830.00 $1,830.00 $1,920.00
650 100 cu.ft. $1,885.00 $1,917.50 $1,917.50 $1,917.50 $1,950.00 $1,885.00 $1,885.00 $1,950.00
700 100 cu.ft. $1,960.00 $1,995.00 $1,995.00 $1,995.00 $2,030.00 $1,960.00 $1,960.00 $2,030.00
750 100 cu.ft. $1,987.50 $2,062.50 $2,062.50 $2,062.50 $2,062.50 $1,987.50 $1,987.50 $2,062.50

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

VOLUME MIN. CHARGE INDIANA ILLINOIS RHODE ISLAND NEW HAMPSHIRE MASSACHUSETS ALABAMA FLORIDA GEORGIA
1-100 100 cu.ft. $600.00 $600.00 $600.00 $600.00 $600.00 $650.00 $650.00 $350.00
150 100 cu.ft. $900.00 $900.00 $900.00 $900.00 $900.00 $975.00 $975.00 $525.00
200 100 cu.ft. $1,200.00 $1,200.00 $1,200.00 $1,200.00 $1,200.00 $1,300.00 $1,300.00 $525.00
250 100 cu.ft. $1,250.00 $1,250.00 $1,250.00 $1,250.00 $1,250.00 $1,550.00 $1,550.00 $825.00
300 100 cu.ft. $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,500.00 $1,680.00 $1,680.00 $825.00
350 100 cu.ft. $1,575.00 $1,575.00 $1,575.00 $1,575.00 $1,575.00 $1,715.00 $1,715.00 $1,085.00
400 100 cu.ft. $1,680.00 $1,680.00 $1,680.00 $1,680.00 $1,680.00 $1,880.00 $1,880.00 $1,085.00
450 100 cu.ft. $1,755.00 $1,755.00 $1,755.00 $1,755.00 $1,755.00 $1,980.00 $1,980.00 $1,305.00
500 100 cu.ft. $1,800.00 $1,800.00 $1,800.00 $1,800.00 $1,800.00 $2,250.00 $2,250.00 $1,500.00
550 100 cu.ft. $1,870.00 $1,870.00 $1,870.00 $1,870.00 $1,870.00 $2,310.00 $2,310.00 $1,512.50
600 100 cu.ft. $1,920.00 $1,920.00 $1,920.00 $1,920.00 $1,920.00 $2.400.00 $2.400.00 $1,590.00
650 100 cu.ft. $1,950.00 $1,950.00 $1,950.00 $1,950.00 $1,950.00 $2,470.00 $2,470.00 $1,625.00
700 100 cu.ft. $2,030.00 $2,030.00 $2,030.00 $2,030.00 $2,030.00 $2,520.00 $2,520.00 $1,625.00
750 100 cu.ft. $2,062.50 $2,062.50 $2,062.50 $2,062.50 $2,062.50 $2,550.00 $2,550.00 $1,837.50

[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1539862344926{padding-top: 30px !important;}”][vc_column][vc_column_text]

VOLUME MIN. CHARGE IOWA MICHIGAN MINNESOTA MISSISSIPPI MISSOURI TEXAS ARKANSAS OKLAHOMA
1-100 100 cu.ft. $400.00 $650.00 $650.00 $650.00 $650.00 $600.00 $750.00 $750.00
150 100 cu.ft. $600.00 $975.00 $975.00 $975.00 $975.00 $900.00 $1,125.00 $1,125.00
200 100 cu.ft. $600.00 $1,300.00 $1,300.00 $1,300.00 $1,300.00 $900.00 $1,500.00 $1,500.00
250 100 cu.ft. $950.00 $1,550.00 $1,550.00 $1,550.00 $1,550.00 $1,250.00 $1,750.00 $1,750.00
300 100 cu.ft. $1,170.00 $1,680.00 $1,680.00 $1,680.00 $1,680.00 $1,250.00 $2,100.00 $2,100.00
350 100 cu.ft. $1,295.00 $1,715.00 $1,715.00 $1,715.00 $1,715.00 $1,680.00 $2,275.00 $2,275.00
400 100 cu.ft. $1,295.00 $1,880.00 $1,880.00 $1,880.00 $1,880.00 $1,840.00 $2,600.00 $2,600.00
450 100 cu.ft. $1,530.00 $1,980.00 $1,980.00 $1,980.00 $1,980.00 $1,890.00 $2,700.00 $2,700.00
500 100 cu.ft. $1,650.00 $2,250.00 $2,250.00 $2,250.00 $2,250.00 $1,900.00 $3,000.00 $3,000.00
550 100 cu.ft. $1,732.50 $2,310.00 $2,310.00 $2,310.00 $2,310.00 $1,925.00 $3,025.00 $3,025.00
600 100 cu.ft. $1,830.00 $2,400.00 $2,400.00 $2,400.00 $2,400.00 $1,980.00 $3,060.00 $3,060.00
650 100 cu.ft. $1,885.00 $2,470.00 $2,470.00 $2,470.00 $2,470.00 $1,885.00 $3,185.00 $3,185.00
700 100 cu.ft. $1,960.00 $7,308.00 $7,056.00 $7,056.00 $7,056.00 $1,885.00 $3,290.00 $3,290.00
750 100 cu.ft. $1,987.50 $2,550.00 $2,550.00 $2,550.00 $2,550.00 $1,987.50 $3,375.00 $3,375.00

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

VOLUME MIN. CHARGE LOUISIANA KANSAS IOWA CALIFORNIA NEVADA ARIZONA
1-100 100 cu.ft. $750.00 $750.00 $750.00 $850.00 $850.00 $850.00
150 100 cu.ft. $1,125.00 $1,125.00 $1,125.00 $1,275.00 $1,275.00 $1,275.00
200 100 cu.ft. $1,500.00 $1,500.00 $1,500.00 $1,700.00 $1,700.00 $1,700.00
250 100 cu.ft. $1,750.00 $1,750.00 $1,750.00 $1,812.50 $1,812.50 $1,812.50
300 100 cu.ft. $2,100.00 $2,100.00 $2,100.00 $2,175.00 $2,175.00 $2,175.00
350 100 cu.ft. $2,275.00 $2,275.00 $2,275.00 $2,362.50 $2,362.50 $2,362.50
400 100 cu.ft. $2,600.00 $2,600.00 $2,600.00 $2,720.00 $2,720.00 $2,720.00
450 100 cu.ft. $2,700.00 $2,700.00 $2,700.00 $2,835.00 $2,835.00 $2,835.00
500 100 cu.ft. $3,000.00 $3,000.00 $3,000.00 $3,100.00 $3,100.00 $3,100.00
550 100 cu.ft. $3,025.00 $3,025.00 $3,025.00 $3,190.00 $3,190.00 $3,190.00
600 100 cu.ft. $3,060.00 $3,060.00 $3,060.00 $3.090.00 $3.090.00 $3.090.00
650 100 cu.ft. $3,185.00 $3,185.00 $3,185.00 $3,250.00 $3,250.00 $3,250.00
700 100 cu.ft. $3,290.00 $3,290.00 $3,290.00 $3,360.00 $3,360.00 $3,360.00
750 100 cu.ft. $3,375.00 $3,375.00 $3,375.00 $3,450.00 $3,450.00 $3,450.00

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

SERVICE INCLUDED SERVICE EXCLUDED
Customs Filing Piano Handling
Transportation to Residence Above 2nd floor without elevator
Unloading Parking Permit
Unpacking Re-assembly of IKEA like furniture
Basic Re-assembly Demurrage/Detention
Same day removal of debris Long Carry
 ISF Filing Shipping Line Charges
 Warehouse Handling Parking Tickets
 Free Storage in Transit (Free one month storage for groupage) Long-term Storage
 Box Unpacking  Custom Duties
 Unloading Upto 2nd Floor  Drayage for 1×20 = $700.00
  Drayage for 1×40 = $800.00

[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text css=”.vc_custom_1539861991260{padding-top: 30px !important;padding-bottom: 30px !important;}”]

Required Documentation

[/vc_column_text][vc_column_text]

US Passport or Visa Supplemental Declaration
Inventory Power of Attorney
Form 3299 ISF Details

[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1539862372551{padding-top: 30px !important;padding-bottom: 30px !important;}”][vc_column][vc_column_text]

Delivery Schedule

The schedule listed are estimated arrival times once the shipment has been released from U.S. Customs. The schedule varies depending on the time of year, with summer delivery times being quicker[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_column_text]

WINTER SCHEDULE SUMMER SCHEDULE
East Coast = 15 days / West Coast = 25 days East Coast = 7 days / West Coast = 20 days

[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1539865299548{padding-top: 30px !important;}”][vc_column][vc_column_text css=”.vc_custom_1539865282907{padding-top: 20px !important;}”]

Bill Of Lading Instruction

Master BL Format

Shipper Consignee Notify Party
Client Name As per Passport
Origin Address
Universal Relocations, Inc.
343 New Road Suite #4
Parsippany, NJ 07054.
Universal Relocations, Inc.
343 New Road Suite #4
Parsippany, NJ 07054.
Contact: Geetha Rajaram
Ph: 973.227.5964
Email: inbound@universalrelocations.com

[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1539862430928{padding-top: 30px !important;}”][vc_column][vc_column_text css=”.vc_custom_1539865352645{padding-top: 30px !important;}”]

House BL Format (Required for each consignee – with its own AMS #)

Shipper Consignee Notify Party
Consignee’s Name (Per Passport)
C/O  Agent Address
Consignee’s Name (Per Passport)
C/O Universal Relocations, Inc.
343 New Road Suite #4
Parsippany, NJ 07054
Universal Relocations, Inc.
343 New Road Suite #4
Parsippany, NJ 07054
Contact: Jason
Ph: 973.227.5964.
Email: inbound@universalrelocations.com

[/vc_column_text][/vc_column][/vc_row]

Trustpilot Reviews


Important Links

Ocean Shipping

GET IN TOUCH

USA : 1-888-323-7356
INDIA : 1-800-103-7356
sales@universalrelocations.com