Considering our competitive rates, Transit Time , Documentations
Freight forwarding doesn’t have to be complex. The Ocean Freight Division of Universal Relocations is here to simplify the process. We offer a wide variety of services combining forwarding, packing, consolidation, and transportation skills. We are fully capable of handling all of your Logistics needs. We can safely move your cargo anywhere in the world via air, ship, and train on time and within budget.
We’re committed and dedicated to providing efficient and cost-effective freight forwarding services that exceeds expectations. At Universal Relocations, we pride ourselves on ensuring that your wants and needs are met and that your goods are delivered in a safe and timely manner. We work hard so that you don’t have to, giving you peace of mind.
Having weekly direct schedule Groupage from United states to India and India to United States with attractive Rates.
The world of freight forward can be a difficult one to navigate. That’s why it’s best to work with a company that is knowledgeable in all areas of freight forwarding.
It’s important that you know all the ins and outs of freight forwarding because there’s a lot that goes into the process such as customs documentation and bills of lading. We are here to help eliminate international shipping headaches and ensure successful delivery of your goods.
As an industry leader, you can count on Universal Relocations for trusted and reliable freight forwarding service that goes above and beyond.
We pride ourselves on credibility, knowledge and expertise in all areas of shipping. With an experienced staff and global quality accreditation, you can be assured that you will receive quality service that is second to none.
Typical Dimensions | ||||||||
Container Size | Exterior | Interior | Door Opening | |||||
Length | Width | Height | Length | Width | Height | Width | Height | |
10′ Standard Dry | 10′ | 8′ | 8’6″ | 9’3″ | 7’8″ | 7′ 9 7/8″ | 7’8″ | 7’5″ |
20′ Standard Dry | 20′ | 8′ | 8’6″ | 19’3″ | 7’8″ | 7′ 9 7/8″ | 7’8″ | 7’5″ |
40′ Standard Dry | 40′ | 8′ | 8’6″ | 39′ 5″ | 7’8″ | 7′ 9 7/8″ | 7’8″ | 7’5″ |
40′ High Cube Dry | 40′ | 8′ | 9’6″ | 39′ 5″ | 7’8″ | 8′ 10″ | 7’8″ | 8′ 5 1/2″ |
45′ High Cube Dry | 45′ | 8′ | 9’6″ | 44′ 5″ | 7’8″ | 8′ 10″ | 7’8″ | 8′ 5 1/2″ |
20′ Refrigerated | 19′ 10.5″ | 8′ | 8’6″ | 17′ 11″ | 7’6″ | 7’6″* | 7’5″ | 7’3″ |
40′ Refrigerated | 40′ | 8′ | 8’6″ | 37′ 11″ | 7’6″ | 7’6″* | 7’6″ | 7’6″ |
40′ High Cube Refrigerated | 40′ | 8′ | 9’6″ | 37′ 11″ | 7’6″ | 8’4″* | 7’6″ | 8’4″ |
Typical Weights / Capacity | ||||||||
Container Size | Cubic Capacity | Tare Weight | Max Gross | Max Payload | ||||
20′ Standard Dry | 1,165 cu. ft. | 5,050 | 67,200 | 62,150 | ||||
40′ Standard Dry | 2,350 cu. ft. | 8,000 | 67,200 | 59,200 | ||||
40′ High Cube Dry | 2694 cu. ft. | 8,775 | 67,200 | 58,425 | ||||
45′ High Cube Dry | 3043 cu. ft. | 9,810 | 72,800 | 62,990 | ||||
20′ Refrigerated | 1,010 cu. ft. | 6,503 | 52,800 | 46,407 | ||||
40′ Refrigerated | 2,051 cu. ft. | 9,700 | 67,200/td> | 57,450 | ||||
40′ High Cube | 2,380 cu. ft. | 9,590 | 70,550 | 60,960 |
Save time and money
All risk Marine insurance
In House Customs Broker
Packing
Haulage
Direct Groupage Service from USA to India and India to USA
Hassle free service
24/7 customer service
100% satisfaction guaranteed
Our FMC License # 025083NF
Contact Universal Relocations today at 1-888-323-7356 to learn more about our Ocean freight forwarding services.