fbpx

 

  SOUTH INDIA 2cbm 3cbm 4cbm 5cbm 6cbm 7cbm 8cbm 9cbm 10cbm 11cbm 12cbm 13cbm 14cbm 15cbm
    CHENNAI 250 275 300 325 350 375 400 425 450 475 500 525 550 575
    BANGALORE 300 325 350 375 400 425 450 475 500 525 550 575 600 625
    HYDERABAD 400 425 450 475 500 525 550 575 600 625 650 675 700 725
    COIMBATORE 400 425 450 475 500 525 550 575 600 625 650 675 700 725
    MADURAI 400 425 450 475 500 525 550 575 600 625 650 675 700 725
   TRICHY 300 325 350 375 400 425 450  475 500 525 550 575 600 625
    TRIVANDRUM 450 475 500 525 550 575 600 625 650 675 700 725 750 775
    MANGALORE 450 475 500 525 550 575 600 625 650 675 700 725 750 775
    COCHIN 450 475 500 525 550 575 600 625 650 675 700 725 750 775
    MYSORE 450 475 500 525 550 575 600 625 650 675 700 725 750 775
 VISHAKAPATNAM 450 475 500 525 550 575 600 625 650 675 700 725 750 775

 

REST OF INDIA 2cbm 3cbm 4cbm 5cbm 6cbm 7cbm 8cbm 9cbm 10cbm 11cbm 12cbm 13cbm 14cbm 15cbm
  MUMBAI 500 525 550 575 600 625 650 675 700 725 750 775 800 825
  PUNE 500 525 550 575 600 625 650 675 700 725 750 775 800 825
  GOA 500 525 550 575 600 625 650 675 700 725 750 775 800 825
  AHMADABAD 550 575 600 625 650 675 700 725 750 775 800 825 850 875
  VADODARA 550 575 600 625 650 675 700 725 750 775 800 825 850 875
  NEW DELHI 600 625 650 675 700 725 750 775 800 825 850 875 900 925
  NOIDA 600 625 650 675 700 725 750 775 800 825 850 875 900 925
  GURGOAN 600 625 650 675 700 725 750 775 800 825 850 875 900 925
  JAIPUR  600 625 650 675 700 725 750 775 800 825 850 875 900 925
  ANYWHERE    IN  PUNJAB 600 625 650 675 700 725 750 775 800 825 850 875 900 925
  KOLKATA 650 675 700 725 750 775 800 825 850 875 900 925 950 975
  PATNA 650 675 700 725 750 775 800 825 850 875 900 925 950 975
 BHUVANESWAR 600 625 650 675 700 725 750 775 800 825 850 875 900 925

 

Bill of Landing Instruction

Master BL Format

Shipper Consignee Notify Party
Client Name As per Passport
Origin Address
Universal Relocations India Pvt Ltd
76 chamiers Road
Nandanam, Chennai 600018
Ph 91-44-40408800
PIC : Leon Jeffries
Mail id : leon@universalrelocations.com
Universal Relocations India Pvt Ltd
76 chamiers Road
Nandanam,Chennai 600018
Ph 91-44-40408800
PIC : Leon Jeffries
Mail id : leon@universalrelocations.com

 

House BL Format

 

Shipper Consignee Notify Party
Consignee’s Name (Per Passport)
C/O  Agent Address
Consignee’s Name (Per Passport)
DeliveryAddress
Universal Relocations India Pvt Ltd
76 chamiers Road
Nandanam,Chennai 600018
Ph 91-44-40408800
PIC : Leon Jeffries
Mail id : leon@universalrelocations.com

 

Container Haulage Manifest Shipping line charges
20ft – $ 200 and 40ft $300 $ 200 At actuals.

 

Remarks:

Customs duty and Port charges if any will be billed back to customer as per receipts (unless otherwise instructed)

 

Our rates include the following services Our rates do not include the following services
Preparing Customs Documentation Payments towards the Shipping Line (D/O, THC )
Proceeding with Customs Formalities in Port Port Storage Charges
Customs scanning / Inspection charges Demurrage & Detentions
Repacking after customs inspection Customs Duty
Transportation from the Port to Client Residence Assembling New Furnishers
Unloading (Max. up to 2nd Floor) Special Handyman work, Safe and Piano Handling
Unpacking and Re-Assembling Used Furniture( except IKEA kind of furniture ) Difficult Access and Shuttle Service
Collecting Debris on the same day Difficult Access and Shuttle Service
Manifest Two Point Delivery & Shuttle Service
Nvocc charges Trailer / Truck Halting charges

 

Required Documentation

 

Original Passport Express Release BL
Inventory Power of Attorney
Client Contact Details

 

Delivery Schedule

South India North India
10 days North India = 15 days

 

Trustpilot Reviews


Important Links

Ocean Shipping

GET IN TOUCH

USA : 1-888-323-7356
INDIA : 1-800-103-7356
sales@universalrelocations.com